Introduction: Metal powder materials specifically designed for additive manufacturing (3D printing) exhibit an exceptionally low thermal expansion coefficient.
Application areas: aerospace, high-energy physics, precision instruments, electronic vacuum, and other cutting-edge technological fields that require extreme dimensional stability.
| Product Details | ||||
Product Name | 4J40 | |||
Main granularity range | 0-25µm | 15-53µm | 45-105µm | 75-150µm |
| liquidity | 15-53µm | ≤20 s/50g | ||
bulk density | ≥4.5 g/cm³ | |||
tap density | ≥4.9 g/cm³ | |||
oxygen content | ≤300 ppm | |||
nitrogen content | ≤200 ppm | |||
| mechanical properties | Temperature: Room temperature Tensile strength/Mpa ≥375 Yield strength/Mpa ≥300 Elongation after fracture, % ≥ 25 | |||
|
Prev:30CrNi2SiMoVA
Next:In939 |
Return |