



VIGA - Vacuum Induction Gas Atomization Powder Production Equipment
It has a wide range of applications and can be used to prepare alloy powder materials such as iron-based, nickel-based, cobalt-based, aluminum-based, and copper-based alloys.
Diverse charging materials: alloy ingredients and master alloys are optional
Vacuum production, low gas and impurity content
Utilizing tight-coupled gas atomization nozzle technology, it achieves high sphericity and controllable particle size
Unique 70,000+ furnace burn-in model archives, online detection, integrated production, electromagnetic stirring, and gas flow stabilization system.
EIGA electrode induction gas atomization powder production equipment
It is primarily used for the production of reactive and refractory metals, such as titanium and titanium alloys, high-temperature alloys, platinum-rhodium alloys, intermetallic compounds, etc.
The entire powder manufacturing process is pollution-free, making it suitable for producing powders with high purity and high added value
Utilizing free-form atomizing nozzle technology, it achieves high sphericity and controllable particle size
The use of self-developed low-volume atomizers reduces the consumption of inert gases
Easy to operate, short production preparation time, and capable of continuous batch production
Unique continuous feeding, offline operation, visual production, pressure relief system, leak prevention system, and noise reduction system.
Summary Table of Parameters for the VIGA Series of Vacuum Induction Gas Atomization Powder Production Systems
| Component Name | VMP-VIGA-5 | VMP-VIGA-10 | VMP-VIGA-25 | VMPVIGA-50 | VMP-VIGA-100 | |
| Atomization device | indicator | numerical value | numerical value | numerical value | numerical value | numerical value |
| ultimate vacuum | 1Pa | 1Pa | 1Pa | 1Pa | 1Pa | |
| pressure rise rate | ≤5Pa/h | ≤5Pa/h | ≤5Pa/h | ≤5Pa/h | ≤5Pa/h | |
| Total equipment weight | ≈10t | ≈10t | ≈10t | ≈15t | ≈20t | |
furnace charge | 4Kg | 8Kg | 20Kg | 35Kg | 70Kg | |
| Cyclone dust removal power | 22Kw | 22Kw | 22Kw | 22Kw | 22Kw | |
| Maximum working temperature for melting | ≤1700℃ | ≤1700℃ | ≤1700℃ | ≤1700℃ | ≤1700℃ | |
| Input power supply voltage | 380V± 10% | 380V± 10% | 380V± 10% | 380V± 10% | 380V± 10% | |
| Input phase number | 3相 | 3相 | 3相 | 3相 | 3相 | |
| Input power frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | |
| Atomizing gas flow rate | 20Nm³ /min | 20Nm³ /min | 20Nm³ /min | 20Nm³ /min | 20NI° /min | |
| Gas consumption of a single furnace | ~20NM3 | ~30NM3 | ~50NM3 | ~100NM3 | ~200NM3 | |
| Equipment external dimensions | Total equipment height | 7000mm | 7000mm | 7000mm | 7000mm | 7000mm |
| floor area | 5000x5000x7000m m(长x宽x高) | 5000x5000x7000mm (长x宽x高) | 5000x5000x7000mm (长x宽x高) | 5000x5000x7000mm (长x宽x高) | 5000x5000x7000mm (长x宽x高) | |
| vacuum pump unit | Mechanical pump/slide valve pump | 2X-70 | 2X-70 | 2X-70 | 2X-70 | 2X-70 |
| Roots pump1 | ZJP-300 | ZJP-300 | ZJP-300 | ZJP-300 | ZJP-300 | |
| Roots pump2 | / | / | / | / | / | |
| Component Name | VMP-VIGA-150 | VMP-VIGA-200 | VMP-VIGA-250 | VMP-VIGA-300 | VMP-VIGA-500 | |
| Atomization device | indicator | numerical value | numerical value | numerical value | numerical value | numerical value |
| ultimate vacuum | 1Pa | 1Pa | 1Pa | 1Pa | 1Pa | |
| pressure rise rate | ≤5Pa/h | ≤5Pa/h | ≤5Pa/h | ≤5Pa/h | ≤5Pa/h | |
| Total equipment weight | ≈25t | ≈30t | ≈30t | ≈30t | ≈70t | |
furnace charge | 110Kg | 150Kg | 200Kg | 240Kg | 440Kg | |
| Cyclone dust removal power | 30Kw | 55Kw | 55Kw | 75Kw | 75Kw | |
| Maximum working temperature for melting | ≤1700℃ | ≤1700℃ | ≤1700℃ | ≤1700℃ | ≤1700℃ | |
| Input power supply voltage | 380V±10% | 380V±10% | 380V±10% | 380V±10% | 380V±10% | |
| Input phase number | 3相 | 3相 | 3相 | 3相 | 3相 | |
| Input power frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | |
| Atomizing gas flow rate | 20Nm³ /min | 20Nm³ /min | 20Nm³/min | 20Nm³/min | 20Nm³/min | |
| Gas consumption of a single furnace | ~240HM3 | ~320HM3 | ~500HM3 | ~600HM3 | ~1000HM3 | |
| Equipment external dimensions | Total equipment height | 10000mm | 12000mm | 12000mm | 13000mm | 13000mm |
| floor area | 6000x6000x10000m m(长x宽x高) | 7000x7000x12000mm (长x宽x高) | 7000x7000x12000mm (长x宽x高) | 8000x8500x10000mm (长x宽x高) | 10000x10100x18500m m(长x宽x高) | |
| vacuum pump unit | Mechanical pump/slide valve pump | H-150滑阀泵(2台) | H-150滑阀泵(2台) | H-150滑阀泵(2台) | H-150滑阀泵(2台) | H-150滑阀泵(2台) |
| Roots pump1 | JZTP-600 | ZJP-600 | ZJP-1200 | JZTP-1200 | ZJP-1200 | |
| Roots pump2 | ZJP-1200 | ZJP-1200 | ZJP-1200 | ZJP-1200 | ZJP-1200 | |
Summary Table of Parameters for the EIGA Series of Vacuum Induction Gas Atomization Powder Production Systems
| Component Name | VMP-EIGA | |
| Atomization device | indicator | numerical value |
| ultimate vacuum | 5Pa | |
| pressure rise rate | ≤50Pa/h | |
| Total equipment weight | ≈10t | |
| Meltable diameter | Φ50-80mm/长度1000mm | |
| Cyclone dust removal power | 22Kw | |
| Input power supply voltage | 380V士10% | |
| Input phase number | 3相 | |
| Equipment external dimensions | Total equipment height | 9000mm |
| floor area | 7000x7000x9000mm(长x宽x高) | |
| vacuum pump unit | Mechanical pump/slide valve pump | LGB-300 |
| Roots pump1 | ZTP-1200 | |
| Roots pump2 | / | |